| PROJECTS | CLIENTS | |
|---|---|---|
| Topographical survey | L&T, Madhya Pradesh | ![]() |
| Thermal Power Survey | L&T, Gujarat | ![]() |
| Hydro, Power, Thermal, Road Survey | Reliance Energy, Maharashtra | ![]() |
| Contour Survey | Welspun, Mumbai | ![]() |
| Leighton Welspun | ![]() |
|
| Thermal Power Survey | Utility Energy Tech Pvt Ltd, Mumbai | ![]() |
| Topographical Survey & Allied Work | Continental Engineering Corporation, Gurgaon | ![]() |
| Topographical Survey | TATA Consulting Engineers Limited, Noida | ![]() |
| Track Alignment Survey | DMRC, Delhi | ![]() |
| Topographical Survey | Barclay Mowlem PTY LTD, Saudi Arabia | ![]() |
| Total Station Survey | ADANI Thermal Power Project, Rajasthan | ![]() |
| Lane Survey | Pink City Express Way Pvt Ltd, Haryana | ![]() |
| Road Over Bridge Survey | CEG Limited, Jaipur | |
VSSAN instruments latest events will rotate here with venue, event date, time etc. short details can be here about this event.
Copyright © 2026 VSSAN Instruments Pvt. Ltd. All rights reserved.
Website design company : www.xispl.com
